Home Loan Rates from Major New Zealand Banks
| OCR: 3.00% | |||||||||||
| Floating | 0.5 | 1 | 1.5 | 1.75 | 2 | 2.5 | 3 | 4 | 5 | 7 | |
| ANZ | 6.70 | 6.10 | 6.45 | 6.69 | - | 7.00 | - | 7.30 | 7.60 | 7.75 | - |
| ASB | 6.00 | 6.10 | 6.45 | 6.75 | - | 6.95 | - | 7.25 | 7.55 | 7.85 | - |
| Bank of New Zealand | 6.24 | 6.05 | 6.49 | - | - | 6.99 | - | 7.30 | 7.60 | 7.80 | 8.30 |
| kiwibank | 5.90 | 6.10 | 6.45 | 6.69 | - | 6.99 | 6.69 | 7.25 | 7.55 | 7.75 | - |
| The National Bank | 5.99 | 6.10 | 6.45 | 6.79 | - | 6.99 | - | 7.25 | 7.55 | 7.79 | - |
| TSB | 5.99 | 6.10 | 6.45 | - | - | 0.00 | - | 7.25 | 7.60 | 7.80 | - |
| Westpac | 6.49 | 6.10 | 6.45 | 6.79 | - | 6.99 | - | 7.25 | 7.55 | 7.75 | - |
| Interest rates are updated automatically multiple times a day. | |||||||||||
Home Loan Calculators
Income Calculators
Investment Calculators
KiwiSaver Calculators
If you have any feedback or suggestions for this website, please send us an email. Thank you.