Home Loan Rates from Major New Zealand Banks
| OCR: 2.50% | |||||||||||
| Floating | 0.5 | 1 | 1.5 | 1.75 | 2 | 2.5 | 3 | 4 | 5 | 7 | |
| ANZ | 6.45 | 5.99 | 6.20 | 6.69 | - | 7.25 | - | 7.99 | 8.50 | 8.65 | - |
| ASB | 5.75 | 6.00 | 6.55 | 7.05 | - | 7.55 | - | 8.10 | 8.50 | 8.75 | - |
| Bank of New Zealand | 5.99 | 5.75 | 6.25 | - | - | 7.20 | - | 7.95 | 8.50 | 8.75 | 8.99 |
| kiwibank | 5.65 | 5.75 | 6.25 | - | - | 7.20 | - | 7.79 | 8.49 | 8.69 | - |
| The National Bank | 5.75 | 5.70 | 6.15 | 6.60 | - | 7.20 | - | 7.95 | 8.50 | 8.60 | - |
| TSB | 6.39 | 5.75 | 6.20 | - | - | 7.15 | - | 7.80 | 8.50 | 8.65 | - |
| Westpac | 6.29 | 5.69 | 6.29 | 6.79 | - | 7.20 | - | 7.79 | 8.49 | 8.69 | - |
| Interest rates are updated automatically multiple times a day. | |||||||||||
Home Loan Calculators
Income Calculators
Investment Calculators
KiwiSaver Calculators
If you have any feedback or suggestions for this website, please send us an email. Thank you.