Home Loan Rates from Major New Zealand Banks
| OCR: 2.50% | |||||||||||
| Floating | 0.5 | 1 | 1.5 | 1.75 | 2 | 2.5 | 3 | 4 | 5 | 7 | |
| ANZ | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ASB | 5.75 | 5.75 | 5.70 | 5.80 | - | 5.85 | - | 6.10 | 6.50 | 6.90 | - |
| Bank of New Zealand | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| kiwibank | 5.65 | 5.65 | 5.65 | - | 5.79 | 6.10 | 6.50 | 6.90 | - | 0.00 | 0.00 |
| The National Bank | 5.74 | 5.65 | 5.65 | 5.89 | - | 5.79 | - | 6.10 | 6.50 | 6.90 | - |
| TSB | 5.79 | 5.75 | 0.00 | - | - | 5.78 | - | 6.10 | 6.50 | 6.90 | - |
| Westpac | 6.24 | 5.59 | 5.59 | 5.89 | - | 5.79 | - | 6.10 | 6.50 | 6.90 | - |
| Interest rates are updated automatically multiple times a day. | |||||||||||
Home Loan Calculators
Income Calculators
Investment Calculators
KiwiSaver Calculators
If you have any feedback or suggestions for this website, please send us an email. Thank you.